Description
LOJER - MANUTHERA 242 Mobilisation Table

Main Features
- Dynamic Patient Surface System
- Automated Height & Tilt Adjustment
- Patented Multi-Traction Technology
- Ergonomic Design for Therapist Efficiency
- Global Professional Support Network
Designed for: Physiotherapists | Chiropractors | Osteopaths
| Naprapaths | Sports Therapists | OMT Practitioners
Technical Data
| Height adjustment | 51–106 cm |
| Weight | 170 kg |
| Tilt Up / Down | Electrical 52°/32° |
| Tilt Up/Down function | Electronic |
| Tilt Up/Down | Electrical 52°/32° |
|
Lower body rotation |
Yes |
| Lower body section movement (3D) | +21.5°/max -40° (vertical), 0..18° (horizontal) |
| Upper thorax -section movement (3D) | +15°/-13° (vertical), 0..18° (horizontal) |
| Total lock function for upper/lower body | Yes |
| Castors | Yes |
| Safe working load (SWL) | 150 kg |
| Drop functions | Traction drop |
| Safety edge | Yes |
| Safety lock functions | Automatic (2 h) or Manual / Manually operated |
| Lying surface | Antimicrobial upholstery |
| U-shaped face element and breathing hole cover |
Yes |
| Manipulation handle | Yes |
| Country of Origin | Finland |
| Tilt Up/Down | Electrical 52°/32° |
| CE Marked | Yes The device is a CE Marked medical device according to MDR 2017/745 class 1) |
| Manufacturer | Lojer Oy |




